Grand Draw Results
List of winners of the 2011 Grand Draw
held on Tuesday 28th June
The draw took place at National Office and Sarah Green, Senior Operations Manager,
with Lloyds Banking Group kindly drew the winning tickets.
| 1st PRIZE | £1,500 | ticket no. 004310 | Mr. A.J. Smith, Brighton |
| 2nd PRIZE | £750 | ticket no. 065742 | Mr. R. Bold, Nottinghamshire |
| 3rd PRIZE | £500 | ticket no. 031076 | Mr. M. Howells, Norfolk |
| 4th PRIZE | £250 | ticket no. 107320 | Mrs. L. Sternhouse, North Yorkshire |
| 5th PRIZE | £150 | ticket no. 089895 | Ms. H. Symons, London |
| 6th PRIZE | £100 | ticket no. 043198 | Mrs. T. Whittaker, Bristol |
| 7th PRIZE | £75 | ticket no. 061348 | Ms. E.M. Davis, Berkshire |
| 8th PRIZE | £50 | ticket no. 024260 | Mrs. D. Field, Cambridgeshire |
| 9th PRIZE | £40 | ticket no. 093681 | Mrs. M. Maddocks, Lancashire |
| 10th PRIZE | £30 | ticket no. 107101 | Mrs. H. Speak, West Yorkshire |
We are so grateful to all those who purchased tickets and supported LUPUS UK
through the 2011 Grand Draw.
Add this Add this page to your favorite Social Bookmarking websites(What are these?)
Facebook
Twitter
Digg
reddit
Delicious
StumbleUpon
Facebook
Twitter
Digg
reddit
Delicious
StumbleUpon 